Introducing the Flush Door by Keim Millwork, a hallmark of modern design and exceptional craftsmanship. As part of our highly recommended styles, this door is meticulously crafted to bring both sophistication and functionality to your interior spaces.
SKU | Size | Core | Species/Finish | Style | Type |
D0214SL | 1468 | Hollow Core | Birch | Flush | Slab |
D0218SL | 1868 | Hollow Core | Birch | Flush | Slab |
D02110SL | 11068 | Hollow Core | Birch | Flush | Slab |
D0220SL | 2068 | Hollow Core | Birch | Flush | Slab |
D0222SL | 2268 | Hollow Core | Birch | Flush | Slab |
D0224SL | 2468 | Hollow Core | Birch | Flush | Slab |
D0226SL | 2668 | Hollow Core | Birch | Flush | Slab |
D0228SL | 2868 | Hollow Core | Birch | Flush | Slab |
D02210SL | 21068 | Hollow Core | Birch | Flush | Slab |
D0230SL | 3068 | Hollow Core | Birch | Flush | Slab |
D0220BF | 2068 | Hollow Core | Birch | Flush | Bifold |
D0226BF | 2668 | Hollow Core | Birch | Flush | Bifold |
D0230BF | 3068 | Hollow Core | Birch | Flush | Bifold |
D0240BF | 4068 | Hollow Core | Birch | Flush | Bifold |
D0250BF | 5068 | Hollow Core | Birch | Flush | Bifold |
D0260BF | 6068 | Hollow Core | Birch | Flush | Bifold |
D0316SL | 1668 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0318SL | 1868 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0320SL | 2068 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0322SL | 2268 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0324SL | 2468 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0326SL | 2668 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0328SL | 2868 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D03210SL | 21068 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0330SL | 3068 1 3⁄8 | Solid Core | Birch | Flush | Slab |
D0320BF | 2068 | Solid Core | Birch | Flush | Bifold |
D0326BF | 2668 | Solid Core | Birch | Flush | Bifold |
D0330BF | 3068 | Solid Core | Birch | Flush | Bifold |
D0414SL | 1468 | Hollow Core | Red Oak | Flush | Slab |
D0416SL | 1668 | Hollow Core | Red Oak | Flush | Slab |
D0418SL | 1868 | Hollow Core | Red Oak | Flush | Slab |
D04110SL | 11068 | Hollow Core | Red Oak | Flush | Slab |
D0420SL | 2068 | Hollow Core | Red Oak | Flush | Slab |
D0422SL | 2268 | Hollow Core | Red Oak | Flush | Slab |
D0424SL | 2468 | Hollow Core | Red Oak | Flush | Slab |
D0426SL | 2668 | Hollow Core | Red Oak | Flush | Slab |
D0428SL | 2868 | Hollow Core | Red Oak | Flush | Slab |
D04210SL | 21068 | Hollow Core | Red Oak | Flush | Slab |
D0430SL | 3068 | Hollow Core | Red Oak | Flush | Slab |
D0420BF | 2068 | Hollow Core | Red Oak | Flush | Bifold |
D0426BF | 2668 | Hollow Core | Red Oak | Flush | Bifold |
D0430BF | 3068 | Hollow Core | Red Oak | Flush | Bifold |
D0440BF | 4068 | Hollow Core | Red Oak | Flush | Bifold |
D0450BF | 5068 | Hollow Core | Red Oak | Flush | Bifold |
D0460BF | 6068 | Hollow Core | Red Oak | Flush | Bifold |
D0516SL | 1668 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0520SL | 2068 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0522SL | 2268 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0524SL | 2468 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0526SL | 2668 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0528SL | 2868 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D05210SL | 21068 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0530SL | 3068 1 3⁄8 | Solid Core | Red Oak | Flush | Slab |
D0520BF | 2068 | Solid Core | Red Oak | Flush | Bifold |
D0526BF | 2668 | Solid Core | Red Oak | Flush | Bifold |
D0530BF | 3068 | Solid Core | Red Oak | Flush | Bifold |
The possibilities are almost endless with Keim Millwork. We are ready to answer any questions you have.
We read each and every contact form and do our very best to respond within two business days